Koval Illia Andriiovych

kilt_01

Participation at Ukrainian Olympiad in Informatics

# Year Team Grade A B C D E F G H Sum GP. TP. Dip.
# 2018 Kharkiv O. 11 100 100 100 47 100 100 100 19 666 2 3 I
# 2017 Kharkiv O. 10 100 100 90 65 100 100 100 65 720 1 1 I
# 2016 Kharkiv O. 9 95 28 0 0 100 100 54 40 417 1 14 I
# 2015 Kharkiv O. 9 (8) 100 100 20 0 100 100 55 80 555 2 19 I

Participation at Ukrainian Mathematical Olympiad

# Year Team Grade 1A 1B 1C 1D 1E 2A 2B 2C 2D 2E Sum GP. Dip.
# 2018 Kharkiv O. 11 7 7 7 7 2 7 7 7 7 0 58 5 II
# 2017 Kharkiv O. 11 (10) 7 7 7 0 7 6 4 0 38 6 II
# 2016 Kharkiv O. 10 (9) 7 0 6 0 7 7 6 6 39 6 II
# 2015 Kharkiv O. 9 (8) 7 7 5 0 7 7 7 7 47 4 II
# 2014 Kharkiv O. 8 (7) 7 0 7 7 7 7 5 6 46 3 I

Participation at International Olympiad in Informatics

Year A B C D E F Sum Place Medal
2017 68.82 20 5 97.17 51 12 253.99 73/304 Silver

Participation at International Mathematical Olympiad

Year A B C D E F Sum Place Medal
2018 7 3 7 7 7 2 33 24/594 Gold
2017 7 7 0 1 0 0 15 292/615 Honorable