| # | Year | Team | Grade | A | B | C | D | E | F | G | H | Sum | TP. | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | 2026 | Poltava O. | 9 | 100 | 35 | 0 | 0 | 70 | 100 | 13 | 0 | 318 | 7 | II |
| # | 2025 | Poltava O. | 8 | 19 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 43 | 28 | У |
| # | Year | Team | Grade | A | B | C | D | E | F | G | H | I | J | Sum | GP. | TP. | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | 2026 | Poltava O. | 9 | 100 | 34 | 2 | 0 | 0 | 100 | 43 | 0 | 17 | 0 | 296 | 9 | 56 | II |
| # | Year | Team | Grade | 1A | 1B | 1C | 1D | 2A | 2B | 2C | 2D | Sum | GP. | Dip. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | 2025 | Poltava O. | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 31 | У |
| Year | A | B | C | D | E | F | Sum | Place | Medal |
|---|---|---|---|---|---|---|---|---|---|
| 2026 |